Being consistently found online by potential clients, generates more leads for you to convert into more sales. Investing in Search Engine Optimisation, is the way to ensure that over time, your business achieves higher rankings in organic search results, driving more and more traffic to your website or specific landing pages.
| Package Features | Silver $450 / month (GST Inc) | Gold $575 / month (GST Inc) | Platinum $750 / month (GST Inc) |
|---|---|---|---|
| Pre Website Analysis Report | FREE | FREE | FREE |
| Analyzing Competitor Sites | Yes | Yes | Yes |
| Keyphrase Research & Finalizing | 5 | 10 | 15 |
| Website Usability Analysis | Yes | Yes | Yes |
| Web Page Design Analysis | Yes | Yes | Yes |
| Log File Analysis | No | Yes | Yes |
| On Page Optimisation (One Time) | |||
| Optimisation of Meta Tags | Yes | Yes | Yes |
| Internal link structuring | Yes | Yes | Yes |
| Image Alt Tags Optimisation | No | Yes | Yes |
| Content Optimisation | No | No | Yes |
| HTML Sitemap Creation | No | Yes | Yes |
| Robots.txt Creation & Installation | Yes | Yes | Yes |
| Google Analytics Setup with Conversion Tracking | Yes | Yes | Yes |
| Google XML Sitemap Creation & Installation | Yes | Yes | Yes |
| URL Rewriting Recommendations | No | No | Yes |
| 301 redirect (http://abc.com to http://www.abc.com) | No | Yes | Yes |
| Off-Page Optimisation Activities / Month | |||
| Article Writing and Submission | 3 Articles/Month | 6 Articles/Month | 10 Articles/Month |
| Press Release Writing & Submission (2 Press Release/ Month) | Yes | Yes | Yes |
| Directory Submission | 100 | 200 | 400 |
| Manual Search Engine Submission | Yes | Yes | Yes |
| Classified Submissions | No | 6 | 15 |
| Promotional Blog Posts | 2 | 5 | 15 |
| Active Social Bookmarking | 5 | 10 | 30 |
| Squidoo Lens Creation + Promotion (5 content post/Month) | No | Yes | Yes |
| Hubpages Creation + Promotion (5 content post/Month) | No | No | Yes |
| Link Exchange | No | 3 | 7 |
| W3C HTML Validation | Additional Charges* | Additional Charges* | Only Home Page |
| Social Media Marketing (SMO/SMM) | |||
| Facebook Fan page/Like Page Creation | Yes | Yes | Yes |
| Twitter Account Creation | No | Yes | Yes |
| Google +1 Button Integration | No | No | Yes |
| Reporting | |||
| SEO Monthly Reports | Yes | Yes | Yes |
| Monthly Keyword Ranking Report | Yes | Yes | Yes |
| Traffic Reports | Yes | Yes | Yes |
| Customer Support via Email/Telephone/Chat | Yes | Yes | Yes |
| Price per month | $450 (GST Inc)Order Now | $575 (GST Inc)Order Now | $750 (GST Inc)Order Now |

We are a new business with highly experienced designers, developers, digital marketing specialists and managers all keen to do their best for your business.

Only we can provide your Australian business with the great benefits of having a fully hosted website solution underpinned by the flexibility of the Wohola Platform.

Your payments for website and mobile application projects are held by an Independent Escrow Agent and not released until the projects are completed as agreed.

We live up to our motto which is Affordability without Compromise. You can be confident of getting great value for your investment in digital services with us.